Specification
General Information | ||
Image Sensor | 1/2.8″ 3Megapixel CMOS | |
Effective Pixels | 3MP, 2304(H) x 1296(V) | |
Frame Rate | 1~25fps | |
Lens | 4mm@F1.6, 100°/85°/50° | |
Pan & Tilt | 0355°, tilt: 0-90° | |
IR Distance | Up to 30m with Night Visibility | |
Min. Illumination | Color0.1Lux@F1.6 Black/White0.01Lux@F1.6 |
|
Video Compression | H.264 | |
Bit Rate | 32Kbps~2Mbps | |
Audio Input / Output | Built-in mic/speaker | |
Storage Type | TF card (up to 256GB), Free 10 years Cloud Storage | |
Network & Connectivity | ||
Others | 1x 10/100m self-adaptive Ethernet port | |
Power | ||
Power Supply | DC 5V/1A | |
Power Consumption | Up to 2W | |
Others | Battery Capacity: 5200mAh rechargeable Li batteries Stand-by Current: 200-800 μΑ Working Current: 150-220 mA (IR off) Stand-by Time: 6 months Working Time: 1.5-2 months (Varies based on settings, usage & temperature) PIR Detection Range: Up to 10m PIR Angle: 120° |
|
Physical Specification | ||
Dimension | 115 x 124 x 135mm | |
Weight | 505g | |
Others | IP Rating: IP65 Free 10 year Cloud Storage |
|
Warranty Information | ||
Warranty | 2-Years |
There are no reviews yet.