Specification
Key Features | ||
Antenna | Electronic Phased Array | |
Frequency | Dual Band 3 x 3 MU-MIMO | |
Wireless | WiFi 5 | |
Network Standard | 802.11a/b/g/n/ac | |
Encryption | WPA2 | |
Ports | 1x Latching Ethernet LAN port with Starlink Plug | |
Others | Field of View: 110 ° Orientation: Software Assisted Manual Orienting Environmental Rating: IP67 Type 4 with DC Power Cable and Starlink Plug/Cable installed Operating Temperature: -30°C to 50°C (-22°F to 122°F) Wind Speed: Operational: 96 kph+ (60 mph+) Snow Melt Capability: Up to 25mm / hour (1 in / hour) Power Consumption: Average: 25-40W Input Rating: 12-48V 60W (12v short Starlink cable coming soon in Shop) USB PD Requirement: 100W, 20V/5A Minimum (with Starlink USB-C to Barrel Jack Cable Accessory) Coverage: Up to 112 m² (1,200 ft²) Power Indicator: LED | rear face plate, lower left corner Mesh Compatibility: Compatible with all Starlink mesh systems *Not compatible with 3rd party mesh systems Devices: Connect up to 128 devices |
|
Power Source | ||
Power Mode | 100-240V ~ 1.6A 50 – 60 Hz | |
Physical Dimension | ||
Dimension | 298.5 x 259 x 38.5 mm (11.75 x 10.2 x 1.45 in) (Starlink) 91 x 44 x 51 mm (3.6 in x 1.7 in x 2.0 in) (Power Supply) 430 x 334 x 79 mm (16.92 x 13.14 x 3.11 in) (Package) |
|
Weight | 1.10 kg (2.43 lb) (Starlink) 1.16 kg (2.56 lb) with Kickstand (Starlink) 1.53 kg (3.37 lb) with Kickstand & 15 m Cable (Starlink) 0.2 kg (0.44 lbs) (Power Supply) 6.73 kg (14.83 lbs) (Package) |
|
Manufacturer warranty | ||
Warranty | 1 year |
There are no reviews yet.